Gods & Goddesses
God Favor
Title | Favor to next level |
---|---|
Acknowledged | 400 |
Respected | 1200 |
Honored | 2500 |
Revered | 4000 |
Exalted | 6000 |
Deified (X) | 5000 + X00 |
Aeolian, God of Wind
Realm Level: 7-9
Favor Reward (Exalted): Merchants (You will find Merchants randomly in Realms.)
Exalted Emblem Purchases | Cost | Required Favor |
---|---|---|
Mana Vortex Core | 10 | 1 |
Spell Gem of Dense Fog | 5 | 2 |
Servant Hunter Core | 10 | 2 |
Springtime Aspect Core | 10 | 3 |
Mul Rune | 15 | 3 |
Spell Gem of Vacuum | 5 | 4 |
Hemlock Ent Core | 10 | 4 |
Nature Shapeshifter Core | 10 | 5 |
Spell Gem of Steel Storm | 5 | 5 |
Tome of Intelligence (1 every Deified Level) | 15 | 6+ |
Breath of Aeolian | 100 | 10 |
Azural, God of Frost
Realm Level: 22-24
Favor Reward (Exalted): Arcane Refinery (Grind Spell Gems and Runes)
Exalted Emblem Purchases | Cost | Required Favor |
---|---|---|
Frostbite Yeti Core | 10 | 1 |
Spell Gem of Black Ice | 5 | 2 |
Frost Phoenix Core | 10 | 2 |
Gorgon Gazer Core | 10 | 3 |
Mav Rune | 15 | 3 |
Spell Gem of Shatter | 5 | 4 |
Phase Spellblade Core | 10 | 4 |
Frostfire Efreet Core | 10 | 5 |
Spell Gem of Icewolf Bite | 5 | 5 |
Tome of Intelligence (1 every Deified Level) | 15 | 6+ |
Azural's Safeguard | 100 | 10 |
Erebyss, Goddess of Darkness
Realm Level: 16-18
Favor Reward (Honored): Obtain Heart of Darkness item. (Enemy mobs below half your Mage level in Realms will flee from you, and be slain automatically on contact. Can be deactivated.)
Exalted Emblem Purchases | Cost | Required Favor |
---|---|---|
Dungeon Shade Core | 10 | 1 |
Spell Gem of Summon Death | 5 | 2 |
Skeleton Sniper Core | 10 | 2 |
Transient Spectre Core | 10 | 3 |
Vae Rune | 15 | 3 |
Spell Gem of Shadow Infusion | 5 | 4 |
Reclusive Wight Core | 10 | 4 |
Death Shapeshifter Core | 10 | 5 |
Spell Gem of Dark Whispers | 5 | 5 |
Tome of Defense (1 every Deified Level) | 15 | 6+ |
Darkside of Erebyss | 100 | 10 |
Friden, God of the Sea
Realm Level: 19-21
Favor Reward (Revered): CJ, NPC to alter Enemy difficulty (CJ allows you to increase enemy difficulty in exchange for increased loot.)
Exalted Emblem Purchases | Cost | Required Favor |
---|---|---|
Forsaken Swampdweller Core | 10 | 1 |
Spell Gem of Defile | 5 | 2 |
Creep Mummy Core | 10 | 2 |
Pit Wraith Dominator Core | 10 | 3 |
Var Rune | 15 | 3 |
Spell Gem of Ghoul's Grip | 5 | 4 |
Leper Blightbringer Core | 10 | 4 |
Revenant Sealord Core | 10 | 5 |
Spell Gem of Finger of Death | 5 | 5 |
Tome of Defense (1 every Deified Level) | 15 | 6+ |
Friden's Greed | 100 | 10 |
Gonfurian, God of War
Realm Level: 45-48
Favor Reward (Revered): Arena (Assemble a temporary team of creatures and defeat several waves of enemy creatures. Contains exclusive shop rewards.)
Exalted Emblem Purchases | Cost | Required Favor |
---|---|---|
Asura Bonebreaker Core | 10 | 1 |
Spell Gem of Shield Bash | 5 | 2 |
Minotaur Juggernaut Core | 10 | 2 |
Goretongue Gargoyle Core | 10 | 3 |
Rod Rune | 15 | 3 |
Spell Gem of Impale | 5 | 4 |
Stronghold Core | 10 | 4 |
Diabolic Commander Core | 10 | 5 |
Spell Gem of Lacerate | 5 | 5 |
Tome of Attack (1 every Deified Level) | 15 | 6+ |
Gonfurian's Beckoning | 100 | 10 |
Lister, God of Fortune
Realm Level: 10-12
Favor Reward (Honored): Goblet of Giving (Exchange any resource for any other at a 3:1 ratio.)
Exalted Emblem Purchases | Cost | Required Favor |
---|---|---|
Siren Oracle Core | 10 | 1 |
Spell Gem of Cloud Beam | 5 | 2 |
Enclave Amaranth Core | 10 | 2 |
Skyward Vulpes Core | 10 | 3 |
Aon Rune | 15 | 3 |
Spell Gem of Zephyr | 5 | 4 |
Stag Idol Core | 10 | 4 |
Ancient Spirit Core | 10 | 5 |
Spell Gem of Ascension | 5 | 5 |
Tome of Health (1 every Deified Level) | 15 | 6+ |
Lister's Riches | 100 | 10 |
Meraxis, God of Bliss
Realm Level: 13-15
Favor Reward (Revered): Potion of Transforming (Available in the shop. Creates Nether Creatures.)
Exalted Emblem Purchases | Cost | Required Favor |
---|---|---|
Pilwiz Peasant Core | 10 | 1 |
Elf Huntsman Core | 10 | 2 |
Spell Gem of Giant's Strength | 5 | 2 |
Potion of Transforming (Creates Nether creature) | 30 | 3 |
Leda Imling Core | 10 | 3 |
Fen Rune | 15 | 3 |
Spell Gem of Soothing Breeze | 5 | 4 |
Boulder Imler Core | 10 | 4 |
Spell Gem of Sandstorm | 5 | 5 |
Stone Giant Core | 10 | 5 |
Tome of Speed (1 every Deified Level) | 15 | 6+ |
Meraxis' Smile | 100 | 10 |
Regalis, Goddess of Poison
Realm Level: 25-27
Favor Reward (Exalted): Potion of Forgetting (Available in the shop. Returns your allocated Deity Points.)
Favor Reward (Exalted): Nether Scrolls (Available in the shop. Grants Nether Creatures an aura for a particular stat. Scroll of Attack available at Deified.)
Exalted Emblem Purchases | Cost | Required Favor |
---|---|---|
Spitting Arachnalisk Core | 10 | 1 |
Spell Gem of Web | 5 | 2 |
Mite Invader Core | 10 | 2 |
Fih Rune | 15 | 3 |
Waspid Slicer Core | 10 | 3 |
Gift of Forgetting (Nether creature forgets last trait from catalyst) | 30 | 4 |
Spell Gem of Poison Arrow | 5 | 4 |
Scroll of Intelligence (Nether creature gains Nether Aura: Intelligence) | 30 | 4 |
Vile Wolpertinger Core | 10 | 4 |
Potion of Forgetting (Reset Deity Points) | 30 | 4 |
Scroll of Speed (Nether creature gains Nether Aura: Speed) | 30 | 4 |
Scroll of Defense (Nether creature gains Nether Aura: Defense) | 30 | 4 |
Scroll of Health (Nether creature gains Nether Aura: Health) | 30 | 5 |
Spell Gem of Petrify | 5 | 5 |
Dryad Proliferator Core | 10 | 6 |
Scroll of Attack (Nether creature gains Nether Aura: Attack) | 30 | 5 |
Tome of Speed (1 every Deified Level) | 15 | 6+ |
Regalis' Lust | 100 | 10 |
Surathli, Goddess of Light
Realm Level: 37-39
Favor Reward (Deified): Divination Candle (Sacrifice a Core to create a Charm. Using a Charm in a Realm spawns several groups of its associated creature.)
Exalted Emblem Purchases | Cost | Required Favor |
---|---|---|
Vanelin Seraph Core | 10 | 1 |
Spell Gem of Consecreation | 5 | 2 |
Goldblight Angel Core | 10 | 2 |
Priest of Light Core | 10 | 3 |
Aen Rune | 15 | 3 |
Spell Gem of True Light | 5 | 4 |
Holy Crusader Core | 10 | 4 |
Celestial Idol Core | 10 | 5 |
Spell Gem of Charm of Life | 5 | 5 |
Tome of Health (1 every Deified Level) | 15 | 6+ |
Surathli's Redemption | 100 | 10 |
Tartarith, God of Punishment
Realm Level: 40-44
Favor Reward (Deified): Altar of Blood (Enables the use of knives. Knives must first be found.)
Gore Knife: Sacrifice a creature to obtain its associated trait material.
Blood Knife: Sacrifice a creature to obtain a Catalyst. Catalysts can be used to grant an additional trait to a Nether Creature.
Slaughter Knife: Sacrifice a creature to obtain a Chrysalis. Crysalises can be used to increase the Heredity of a Nether Creature.
Exalted Emblem Purchases | Cost | Required Favor |
---|---|---|
Chaos Guard Core | 10 | 1 |
Spell Gem of Eviscerate | 5 | 2 |
Harpy Torturer Core | 10 | 2 |
Destroyer Fiend Core | 10 | 3 |
Rii Rune | 15 | 3 |
Spell Gem of Anger | 5 | 4 |
Carver Sadist Core | 10 | 4 |
Cerberus Hellguard Core | 10 | 5 |
Spell Gem of Ravage | 5 | 5 |
Tome of Attack (1 every Deified Level) | 15 | 6+ |
Tartarith's Hatred | 100 | 10 |
Torun, God of Anger
Realm Level: 1-3
Favor Reward (Honored): Tailor (Allows you to purchase new costumes for your character with Cloth Scraps.)
Exalted Emblem Purchases | Cost | Required Favor |
---|---|---|
Imp Hexer Core | 10 | 1 |
Spell Gem of Profanity | 5 | 2 |
Brownie Brute Core | 10 | 2 |
Centaur Chaser Core | 10 | 3 |
Ime Rune | 15 | 3 |
Spell Gem of Stampede | 5 | 4 |
Raving Storm Core | 10 | 4 |
Forest Gargantuan Core | 10 | 5 |
Spell Gem of Lightning Storm | 5 | 5 |
Tome of Speed (1 every Deified Level) | 15 | 6+ |
Torun's !@#$ | 100 | 10 |
Vertraag, God of Time
Realm Level: 31-33
Favor Reward (Deified): Arcanist (Allows you to modify Sigils)
Exalted Emblem Purchases | Cost | Required Favor |
---|---|---|
Pit Wraith Redeemer Core | 10 | 1 |
Spell Gem of Purgatory | 5 | 2 |
Styx Banshee Core | 10 | 2 |
Nix Imposter Core | 10 | 3 |
Wex Rune | 15 | 3 |
Spell Gem of Ticking Timebomb | 5 | 4 |
Gateway Shade Core | 10 | 4 |
Incursion Reaper Core | 10 | 5 |
Spell Gem of Annihilate | 5 | 5 |
Tome of Defense (1 every Deified Level) | 15 | 6+ |
Vertraag's Reality | 100 | 10 |
Vulcanar, God of Fire
Realm Level: 28-30
Favor Reward (Exalted): Godly Godsawce (Turns Godspawn or Avatar creature into Singular variant.)
Exalted Emblem Purchases | Cost | Required Favor |
---|---|---|
Inox Apocalypse Core | 10 | 1 |
Crimson Manticore Core | 10 | 2 |
Spell Gem of Flame Lash | 5 | 2 |
Godly Godsawce (Turns Godspawn or Avatar creature into Singular variant) | 25 | 3 |
Roaring Basilisk Core | 10 | 3 |
Rao Rune | 15 | 3 |
Spell Gem of Molten Wall | 5 | 4 |
Fire Salamander Core | 10 | 4 |
Spell Gem of Volcano | 5 | 5 |
Chaos Shapeshifter Core | 10 | 5 |
Tome of Attack (1 every Deified Level) | 15 | 6+ |
Vulcanar's Deception | 100 | 10 |
Yseros, Goddess of Illusion
Realm Level: 34-36
Favor Reward (Deified): Class-Changing Robes (Available in the shop. Allows you to change your Mage's class. All allocated Deity points are refunded.)
Exalted Emblem Purchases | Cost | Required Favor |
---|---|---|
Apis Defender Core | 10 | 1 |
Spell Gem of Starfire | 5 | 2 |
Life Shapeshifter Core | 10 | 2 |
Sphinx Elder Core | 10 | 3 |
Aru Rune | 15 | 3 |
Spell Gem of Requiem | 5 | 4 |
Irantha Ophan Core | 10 | 4 |
Aerum Rift Dancer Core | 10 | 5 |
Spell Gem of Lionheart | 5 | 5 |
Robes of the Pyromancer (Mage class change to Chaos) | 50 | 5 |
Robes of the Necromancer (Mage class change to Death) | 50 | 5 |
Robes of the Cleric (Mage class change to Life) | 50 | 5 |
Robes of the Druid (Mage class change to Nature) | 50 | 5 |
Robes of the Wizard (Mage class change to Sorcery) | 50 | 5 |
Tome of Health (1 every Deified Level) | 15 | 6+ |
Mystery of Yseros | 100 | 10 |
Zonte, God of Wisdom
Realm Level: 4-6
Favor Reward (Revered): Arcane Vault (Allows you to add or remove properties from Spell Gems.)
Exalted Emblem Purchases | Cost | Required Favor |
---|---|---|
Djinn Illusionist Core | 10 | 1 |
Spell Gem of Magic Missile | 5 | 2 |
Dragon Guardian Core | 10 | 2 |
Sorcery Shapeshifter Core | 10 | 3 |
Mae Rune | 15 | 3 |
Spell Gem of Counterspell | 5 | 4 |
Gold Golem Core | 10 | 4 |
Occulist Spellbinder Core | 10 | 5 |
Spell Gem of Elemental Barrage | 5 | 5 |
Tome of Intelligence (1 every Deified Level) | 15 | 6+ |
Zonte's Knowledge | 100 | 10 |