Spell Gems
Chaos
Spell | Description | Mana Cost |
---|---|---|
Acid Rain | Enemies take a moderate amount of damage and lose a large amount of Defense. | 23 |
Affliction | Enemies are afflicted with a random debuff for 3 turns. | 10 |
Aftermath | Target is afflicted with Vulnerable for 1 turn and the caster attacks the target 3 times for 35% normal damage. | 12 |
Anger | Target creature's Attack is set equal to its Intelligence. | 9 |
Apocalypse | All creatures take a massive amount of damage. | 34 |
Blastar Punch | Target takes a large amount of damage and is afflicted with Scorn for 3 turns. | 20 |
Bomb | At the end of this gem's owner's turn, it explodes, dealing a massive amount of damage to its owner and creatures adjacent to it. This spell can be cast manually to defuse it. | 5 |
Chaos Bolt | Target takes a moderate amount of damage that ignores 50% of its Defense. | 12 |
Chaos Channeling | Target is afflicted with 3 random debuffs for 3 turns. | 15 |
Chaos Inoculation | Target's debuffs are removed and given to enemies at random. | 14 |
Chaos Mastery | Your creatures gain a moderate amount of Attack and Critical for 3 turns. | 13 |
Chaos Nexus | Enemies' classes are changed to match that of the target for the rest of the battle. | 27 |
Chaos Orbs | Target's spell gems are sealed for the rest of the battle. | 16 |
Chaos Rift | Your creatures gain a random trait for the rest of battle. | 15 |
Cloud of Embers | Enemies take damage based on how low they are on the Action Queue. The lower their position, the more damage they take. | 15 |
Conflagration | Target takes a small amount of damage, and all enemies take damage equal to 35% of the damage the target's Burn debuff would deal over its remaining duration. | 15 |
Crush Punch | Target takes a large amount of damage and loses a large amount of Defense. | 19 |
Demonic Strike | Target takes a moderate amount of damage, plus 50% more damage for each enemy of the same class fighting on the target's side. | 12 |
Double Punch | Target takes a small amount of damage twice. 100% of the damage dealt is based on the caster's Attack instead of Intelligence. | 10 |
Eviscerate | Target takes damage. The amount of damage is increased based on how much Health the target is missing. | 12 |
Fiery Gleam | Target is afflicted with Burn and Blind for 5 turns. | 12 |
Fireball | Target takes a moderate amount of damage and is afflicted with Burn for 3 turns. | 13 |
Firestorm | Enemies take a moderate amount of damage and are afflicted with Burn for 3 turns. | 26 |
Firewall | Enemies take a moderate amount of damage. Your creatures gain a moderate amount of Defense. | 22 |
Flame Enchantment | Target gains Multistrike for 3 turns. | 10 |
Flame Lash | Your creatures gain Multistrike for 1 turn. | 14 |
Flamestrike | Enemies take a small amount of damage. This spell casts a number of times equal to the amount of enemies that are afflicted with Burn. | 14 |
Hell Forge | Target gains Taunt and Splash for 5 turns. | 10 |
Hellcry Punch | Target takes a large amount of damage and is afflicted with Curse for 3 turns. | 18 |
Immolation Aura | Your creatures gain Splash for 4 turns. | 10 |
Impale | Target takes a large amount of damage, and enemies adjacent to the target take 75% of that damage. | 18 |
Implosion | Target takes a small amount of damage. This damage is increased by the number of buffs the target has. | 12 |
Infernal Charge | Target attacks a random enemy for 100% extra damage. | 10 |
Inferno | Extends the duration of the enemies' Burn debuff by 1 turn and increases the debuff's potency by 100%. | 10 |
Kick | Target takes a moderate amount of damage, plus 50% more damage for each debuff it has. Then, all the target's debuffs are removed. | 18 |
Lacerate | If the target has Bleed, it takes a massive amount of damage. Otherwise, deals a moderate amount of damage and afflicts the target with Bleed. | 17 |
Magma Orb | Target takes a moderate amount of damage, and random enemies take a moderate amount of damage for each debuff the target has. | 16 |
Molten Armor | Target gains Shell and 30% Attack. | 9 |
Molten Wall | Your creatures gain a moderate amount of Attack and Defense. | 22 |
Morph : Chaos | Your creatures gain a large amount of Attack and their classes become Chaos until the end of battle. | 30 |
Mutilate | Target takes damage equal to 100% of its Maximum Health. This spell cannot be cast manually but has a 10% chance to cast when its owner attacks. | 20 |
Pandemonium | Shuffles the Action Queue. | 10 |
Panic Attack | Each of your creatures attack a random enemy for 50% normal damage. | 30 |
Planets | Enemies take a large amount of damage. | 27 |
Ravage | Target takes a moderate amount of damage and loses a moderate amount of Defense. This spell cannot be cast manually, but has a 35% chance to cast when its owner attacks. | 15 |
Raze | Enemies take damage equal to 2 turns of their Burn debuff. | 8 |
Redirection | Target gains a moderate amount of Defense, then it provokes. | 13 |
Rend | Target takes a moderate amount of damage and is afflicted with Bleed. This spell cannot be cast manually, but has a 30% chance to cast when its owner attacks. | 11 |
Sabotage | Target attacks the caster 3 times for 5% normal damage. These attacks cannot be dodged, and always deal at least 1 damage. | 12 |
Savage Roar | Your creatures gain a massive amount of Attack. | 30 |
Scourge Death | Target takes a small amount of damage, or massive damage if the target is a Death creature. | 15 |
Shield Bash | Target takes a small amount of damage and is afflicted with Stun for 1 turn. 100% of the damage dealt is based on the caster's Defense instead of Intelligence. | 10 |
Shield Slam | Target takes a moderate amount of damage and has a 35% chance to be sent to the bottom of the Action Queue. 100% of the damage is based on the caster's Defense instead of Intelligence. | 13 |
Split Punch | Target takes a large amount of damage and is afflicted with Bleed for 3 turns. | 17 |
Summon Chaos | Summons a random Chaos creature to fill an empty creature slot. The summoned creature has random Spell Gems, and has a large stat bonus. | 10 |
Trap | Target is captured and sent to the Stables, then this Spell Gem is permanently destroyed. This spell only works in normal battles, and only works on creatures that are below your character's level. In addition, this spell cannot be used on certain, special creatures. | 0 |
Vilify | Enemies are no longer defending or provoking. | 6 |
Volcano | Enemies take a large amount of damage and are afflicted with Burn for 3 turns. | 35 |
Warp Reality | Target's Barrier shatters, dealing damage to the target equal to 200% of the Barrier's absorption. | 16 |
Whiplash | Target takes a small amount of damage and is afflicted with Bleed for 5 turns. 100% of the damage dealt is based on the caster's Speed instead of Intelligence. | 11 |
Death
Spell | Description | Mana Cost |
---|---|---|
Animate Dead | Summons random Death creatures to fill your empty creature slots. The summoned creatures have random Spell Gems, and have higher stats than normal creatures. | 20 |
Annihilate | Enemies take a small amount of damage, or a massive amount of damage if they are afflicted with a debuff. | 20 |
Blood Shield | Target takes a large amount of damage and gains 200% of the damage taken as a Barrier. | 8 |
Bone Armor | Target gains a large amount of Defense and Speed. | 17 |
Bone Offering | Target loses a large amount of Defense, and all your temporary summoned creatures gain 200% of that Defense. | 18 |
Bone Spear | Target takes a moderate amount of damage, plus 50% more damage for each temporary summoned creature fighting on your side. | 12 |
Call Conquest | Summons Conquest to periodically increase your creatures' stats until the end of the battle. Only one Conquest can be active at a time. | 18 |
Call Death | Summons Death to periodically damage enemies until the end of the battle. only one Death can be active at a time. | 18 |
Call Famine | Summons Famine to periodically afflict enemies with random debuffs until the end of the battle. Only one Famine can be active at a time. | 18 |
Call War | Summons War to periodically steal Health from enemies and give it to your creatures until the end of the battle. Only one War can be active at a time. | 18 |
Clawing Shadows | Target takes a moderate amount of damage. The damage is based on the caster's highest stat instead of Intelligence. | 12 |
Corpse Explosion | Enemies take a moderate amount of damage for each dead enemy. | 19 |
Corpse Shield | Your creatures gain a Barrier that absorbs a large amount of damage for each of your dead creatures. | 16 |
Corruption | Target is afflicted with Blight and Curse for 5 turns. | 10 |
Crucifixion | Target takes a large amount of damage, plus 35% more damage for each Death creature fighting on your side. | 18 |
Damnation | Enemies are afflicted with Curse for 5 turns. | 10 |
Dark Enchantment | Target gains Multicast for 3 turns. | 8 |
Dark Ritual | Target creature is killed, and the caster gains all its buffs and 100% of its Attack and Speed. | 16 |
Dark Transformation | Target transforms into a random Death creature with 100% more Attack, Intelligence, Defense, and Speed. | 16 |
Dark Whispers | Your creatures gain Multicast for 1 turn. | 12 |
Death Blossom | Enemies take a small amount of damage three times. | 22 |
Death Siphon | Target creature is killed, and the caster gains 50% of its Attack, Intelligence, Defense, Speed, and Current and Maximum Health. | 14 |
Debilitate | Target loses access to all its non-innate and non-artifact traits for the rest of the battle. | 8 |
Decay | Target's artifact is decayed. | 7 |
Defile | Enemies are afflicted with Poison and Blight for 5 turns. | 15 |
Defy Light | Enemies' classes are changed to Death. | 25 |
Desecrate | Target takes a moderate amount of damage, plus 100% more damage for each of the same race fighting on the target's side. | 18 |
Devour | Caster steals a large amount of Attack, Intelligence, Defense, and Speed from the target. | 26 |
Enfeeble | Target loses a large amount of Attack. | 13 |
Epidemic | Afflicts all enemies with a copy of the target's debuffs. | 24 |
Finger of Death | Target takes a massive amount of damage. | 20 |
Flesh Offering | Target loses a large amount of Maximum Health, and all your temporary summoned creatures gain 200% of that Maximum Health. | 18 |
Ghoul's Grip | Target takes a large amount of damage and is afflicted with Snare. | 18 |
Graft Bone | Target creature takes a moderate amount of damage and gains Defense equal to 200% of the damage taken. | 11 |
Horrify | Target loses a large amount of Attack and Defense. | 20 |
Morph: Death | Your creatures gain a large amount of Defense and their classes become Death until the end of battle. | 30 |
Murder of Crows | Random enemies take a moderate amount of damage continuously. After each enemy takes damage, the spell has a 35% chance to end. | 17 |
Necromantic Armor | Your creatures gain a moderate amount of Defense and Speed. | 22 |
Necrosis | Enemies take a moderate amount of damage. 50% of the damage is based on the caster's Speed instead of Intelligence. | 20 |
Night Sword | Target takes a moderate amount of damage and the caster steals 30% of its Mana. | 12 |
Nightmare | Target takes a moderate amount of damage and is afflicted with Sleep. | 13 |
Parasites | Enemies are afflicted with Blight and Leech for 5 turns. | 18 |
Pestilence | Enemies spread 1 of their debuffs to all other enemies for 1 turn. | 10 |
Poison Gas | Enemies are afflicted with Poison for 5 turns. | 10 |
Purgatory | Target is sent to the bottom of the Action Queue. | 10 |
Rain of Blood | Enemies are afflicted with Bleed for 5 turns. | 10 |
Rapture | Enemies take a massive amount of damage and are afflicted with Weak and Vulnerable for 3 turns. | 42 |
Scourge Life | Target takes a small amount of damage, or massive damage if the target is a Life creature. | 15 |
Shadow Infusion | Target gains a large amount of Attack and Speed. | 18 |
Soul Harvest | Caster steals a small amount of Intelligence from all enemies. | 12 |
Soul Sacrifice | Your creatures give and take Health from each other until they have the same amount. The damage and healing done by this spell is affected by traits and other effects. | 10 |
Spirit Offering | Target loses a large amount of Intelligence, and all your temporary summoned creatures gain 200% of that intelligence. | 18 |
Sudden Death | Target is killed, and enemies take damage equal to 25% of its Current Health. | 20 |
Summon Death | Summons a random Death creature to fill an empty creature slot. The summoned creature has random Spell Gems, and has a large stat bonus. | 10 |
Terror | Target loses a large amount of Defense and is afflicted with Weak for 5 turns. | 18 |
Ticking Timebomb | Enemies take a small amount of damage. The damage is increased based on the duration of the current battle. | 15 |
Trap | Target is captured and sent to the Stables, then this Spell Gem is permanently destroyed. This spell only works in normal battles, and only works on creatures that are below your character's level. In addition, this spell cannot be used on certain, special creatures. | 0 |
Unholy Augmentation | Your summoned creatures gain a large amount of Attack, Intelligence, Defense, Speed, and Current and Maximum Health. | 20 |
Unholy Confessions | Your creatures gain a moderate amount of Intelligence. | 16 |
Unholy Frenzy | Your creatures gain Berserk for 2 turns. | 10 |
Vampirism | Your creatures gain Leech for 5 turns. | 10 |
Wormrot | Enemies are afflicted with Weak and Vulnerable for 5 turns. | 19 |
Life
Spell | Description | Mana Cost |
---|---|---|
Ancient Prayer | Your creatures gain copies of all the target's buffs. | 20 |
Ascension | Caster gains a random trait. This spell cannot be cast manually, but has a 100% chance to cast when the caster defends or provokes. | 10 |
Blistering Radiance | Enemies take a large amount of damage and are afflicted with Scorn for 1 turn. | 40 |
Breath of Life | Target recovers a massive amount of Health, even if it is dead. | 30 |
Charm of Life | Your creatures gain a moderate amount of Attack, Speed, and Current and Maximum Health. | 22 |
Chastise | Target takes a small amount of damage. This spell cannot be cast manually, but has a 100% chance to cast when its owner is attacked. | 4 |
Cloud Beam | Random enemies take a small amount of damage continuously. After each enemy takes damage, the spell has a 20% chance to end. | 12 |
Condemn Light | Enemies' classes are changed to Life. | 25 |
Consecration | Enemies take a small amount of damage and the caster recovers a large amount of Health. | 18 |
Determination | Your creatures gain a large amount of Defense, and Current and Maximum Health. | 25 |
Divine Aegis | Caster gains a Barrier that absorbs a moderate amount of Health. This spell cannot be cast manually, but has a 30% chance to be cast when this creature takes damage while it is below 50% Health. | 5 |
Divinity | All creatures are resurrected, recover 100% Health, and their buffs and debuffs are removed. The Action Queue is shuffled. | 40 |
Enlightenment | Target's Attack is added to its Intelligence. Then, its Attack is set to its minimum value. | 14 |
Epiphany | Your creatures' races are changed to match that of the caster for the rest of the battle. | 15 |
Equality | Target's stats are averaged. | 18 |
Evangelism | Target gains Mend, Grace, and Ward for 3 turns. | 12 |
Fist of Heavens | Target takes a massive amount of damage. | 20 |
Glory | Each of the caster's other, non-temporary Spell Gems have a 30% chance to be cast for 0 Mana. | 25 |
Guardian Force | Your creatures defend. | 20 |
Healing | Target recovers a moderate amount of Health. | 8 |
Heaven's Fury | Target loses a large amount of Maximum Health. | 19 |
Heaven's Thunder | Target takes a moderate amount of damage and is afflicted with Silence for 3 turns. | 13 |
Holy Armor | Target gains a Barrier that absorbs a massive amount of damage. | 18 |
Holy Bulwark | Your creatures gain a Barrier that absorbs a moderate amount of damage. | 18 |
Holy Enchantment | Target recovers a large amount of Health and gains a Barrier that absorbs damage equal to the amount of Health recovered. | 19 |
Holy Explosion | Enemies take a moderate amount of damage. | 16 |
Holy Fire | Enemies take damage equal to 30% of the caster's Barrier strength. | 22 |
Holy Nova | Enemies take a moderate amount of damage, and your creatures recover a moderate amount of health. | 24 |
Holy Protection | Your creatures gain Shell. | 15 |
Holy Smite | Target takes a small amount of damage and the caster recovers a small amount of Health. | 8 |
Holy Spear | Target takes damage equal to 50% of the caster's Barrier strength. | 14 |
Holy Strike (Ultimate) | Target takes a devastating amount of damage, and your creatures gain a Barrier that absorbs damage equal to 100% of the damage dealt. | 100 |
Humility | Target's stats become equal to its lowest stat. | 24 |
Inner Strength | Your creatures gain a massive amount of Attack, Intelligence, Speed, or Defense. The stat is chosen at random. | 29 |
Judgment | Enemies are killed if they are dying. | 16 |
Lifeline | Caster recovers 100% Health. This spell cannot be cast manually, but has a 20% chance to be cast when its owner is attacked. | 30 |
Lionheart | Target gains a large amount of Attack and Defense. | 18 |
Major Healing | Target recovers a large amount of Health. | 13 |
Major Resurrection | Target is brought back to life with a large amount of Health. | 20 |
Minor Healing | Target recovers a small amount of Health. | 4 |
Minor Resurrection | Target is brought back to life with a small amount of Health | 6 |
Morph: Life | Your creatures gain a large amount of Maximum Health and their classes become Life until the end of battle. | 30 |
Protect | Target gains Protect and Ward for 5 turns. Then, it Defends. | 15 |
Reincarnation | Target is killed, then brought back to life with a massive amount of Health. | 30 |
Requiem | Your creatures are brought back to life with a moderate amount of Health. | 34 |
Resurrection | Target is brought back to life with a moderate amount of Health. | 12 |
Righteous Storm | Enemies take a small amount of damage and lose a small amount of Attack. | 16 |
Sacred Ground | All creatures are afflicted with Scorn for 3 turns. | 29 |
Sacrifice to the Light | When the caster dies, it resurrects with 100% Health and this Spell Gem is permanently destroyed. This spell cannot be cast manually. | 50 |
Scourge Nature | Target takes a small amount of damage, or massive damage if the target is a Nature creature. | 15 |
Serendipity | Your creatures gain Critical and Grace for 3 turns. | 18 |
Star Pact | Enemies take a massive amount of damage, plus 10% damage for every buff this creature has. | 44 |
Starfire | Enemies take a moderate amount of damage and are afflicted with either Scorn or Silence for 1 turn. | 22 |
Stasis Sword | Target takes a large amount of damage and is afflicted with Stun for 1 turn. | 19 |
Summon Life | Summons a random Life creature to fill an empty creature slot. The summoned creature has random Spell Gems, and has a large stat bonus. | 10 |
Trap | Target is captured and sent to the Stables, then this Spell Gem is permanently destroyed. This spell only works in normal battles, and only works on creatures that are below your character's level. In addition, this spell cannot be used on certain, special creatures. | 0 |
True Light | Your creatures gain a large amount of Defense, and enemies lose a large amount of Defense. | 35 |
Unanswered Prayers | This spell casts three additional times, but has no effect. | 20 |
Zephyr | Your creatures recover a moderate amount of Health, plus 25% more healing for each Life creature fighting on your side. | 18 |
Nature
Spell | Description | Mana Cost |
---|---|---|
Antidote | The duration of your creatures' debuffs is reduced by 1 turn, and they recover a small amount of Health for each debuff. | 12 |
Boulder | Target takes a massive amount of damage. | 20 |
Chain Lightning | Deals a large amount of damage to the target, then bounces to each of the target's allies at random. The damage is reduced for each bounce. | 25 |
Dust Cloak | Your creatures gain Invisible for 1 turn but are sent to the bottom of the Action Queue. | 10 |
Earth Enchantment | Target gains Taunt for 5 turns, and a large amount of Defense. | 19 |
Earthen Embrace | Target recovers a moderate amount of Health and gains a Barrier that absorbs damage equal to 100% of the amount healed. | 13 |
Earthen Spike | Target takes a small amount of damage, or massive damage if the target is defending. | 15 |
Earthquake | Enemies take a large amount of damage and lose a random buff. | 30 |
Elemental Barrier | Target gains a Barrier that absorbs damage equal to 50% of its Defense. | 5 |
Elemental Guard | Your creatures gain a Barrier that absorbs damage equal to 20% of their Defense. | 10 |
Empower | Target gains Critical for 10 turns. | 5 |
Entangle | Each enemy has a 50% chance to be afflicted with Snare. | 9 |
Entangling Arrow | Target takes a moderate amount of damage and is afflicted with Snare. 100% of the damage is based on the caster's Speed instead of Intelligence. | 13 |
Fire Arrow | Target takes a moderate amount of damage and is afflicted with Burn. 100% o the damage is based on the caster's Speed instead of Intelligence. | 13 |
Frost Arrow | Target takes a moderate amount of damage and is afflicted with Frozen. 100% of the damage is based on the caster's Speed instead of Intelligence. | 14 |
Frost Enchantment | Target gains Protect for 5 turns, and a large amount of Intelligence. | 18 |
Fury Swipes | Target attacks random enemy creatures 5 times. Each attack deals 25% normal damage. | 20 |
Germinate | Target is afflicted with Snare and Poison for 5 turns. | 10 |
Giant's Strength | Target gains a massive amount of Attack. | 20 |
Glacier | Target takes a large amount of damage. If the target dies from this damage, enemies are afflicted with Frozen. | 19 |
Homing Arrow | Target takes a moderate amount of damage that ignores the target's Defense. 100% of the damage is based on the caster's Speed instead of Intelligence. | 20 |
Ice Bolt | Target takes a small amount of damage and is afflicted with Frozen. | 10 |
Iron Skin | Target gains a massive amount of Defense. | 20 |
Lightning Storm | Enemies take a massive amount of damage, and the caster is afflicted with Silence for 2 turns. | 38 |
Lightning Strike | Target takes a small amount of damage, or massive damage if the target is provoking. | 15 |
Lycanthropy | Caster transforms into a random Nature creature with 100% Health. Then, this gem is sealed. This spell cannot be cast manually, but has a 100% chance to cast when this creature takes damage while it is below 25% Health. | 27 |
Metamorphosis | Target's Health is set to a random amount between 1% and 100%. | 14 |
Meteor Shower | Random enemies take a moderate amount of damage 3 times. | 13 |
Morphy: Nature | Your creatures gain a large amount of Speed and their classes become Nature until the end of battle. | 30 |
Muster | Target gains Leech and Mend for 5 turns, and a large amount of Attack. | 21 |
Nature's Blessing | Your creatures' buffs gain 3 turns of duration. | 10 |
Nourish | Your creatures gain Mend for 8 turns. | 10 |
Nutrition | Removes one of the target's debuffs. If a debuff was removed, heal the target for a large amount of Health. | 14 |
Petrify | Target is afflicted with Stun for 1 turn. | 8 |
Poison Arrow | Target takes a moderate amount of damage and is afflicted with Poison. 100% of the damage is based on the caster's Speed instead of Intelligence. | 13 |
Profanity | Target is forced to Provoke. | 6 |
Refresh | Target is cleansed of all its debuffs. | 9 |
Sandstorm | Enemies take a moderate amount of damage and are afflicted with Blind for 3 turns. | 23 |
Savage Spores | All the creatures on the battlefield become Berserk for 3 turns. | 20 |
Scourge Sorcery | Target takes a small amount of damage, or massive damage if the target is a Sorcery creature. | 15 |
Shellbust | Reduces target's Defense by a moderate amount and deals damage equal to 200% of the amount reduced. | 15 |
Shock | Enemies take a moderate amount of damage, plus 20% more damage for each debuff they have. Then, all the enemies' debuffs are removed. | 16 |
Smoke Bomb | Enemies are afflicted with Blind for 3 turns. | 10 |
Snowstorm | Enemies take a large amount of damage and have a 30% chance to be afflicted with Frozen. | 30 |
Soothing Breeze | Target recovers 100% Mana. | 15 |
Splitting Arrow | Enemies take a small amount of damage. 100% of the damage is based on the caster's Speed instead of Intelligence. | 9 |
Stampede | Each of your creatures attacks an enemy for 50% normal damage. Each creature targets an enemy in their corresponding position. | 35 |
Stone Skin | Target gains a massive amount of Current and Maximum Health. | 20 |
Summon Nature | Summons a random Nature creature to fill an empty creature slot. The summoned creature has random Spell Gems, and has a large stat bonus. | 10 |
Trap | Target is captured and sent to the Stables, then this Spell Gem is permanently destroyed. This spell only works in normal battles, and only works on creatures that are below your character's level. In addition, this spell cannot be used on certain, special creatures. | 0 |
Tsunami | Enemies take a moderate amount of damage and lose a large amount of Speed. | 26 |
Water Enchantment | Target gains Splash for 5 turns, and a large amount of Attack. | 19 |
Web | Target is afflicted with Snare. | 5 |
Whirlwind | Enemies take a moderate amount of damage that ignores 30% of their Defense. | 20 |
Wild Growth | Target gains Mend for 5 turns, and a large amount of Maximum Health. | 17 |
Wind Enchantment | Target gains Grace for 5 turns, and a large amount of Speed. | 18 |
Wind Shear | Enemies take a small amount of damage, plus 35% more damage for each Nature creature fighting on your side. | 12 |
Wrath of Nature | Your creatures gain a moderate amount of Attack. | 16 |
Sorcery
Spell | Description | Mana Cost |
---|---|---|
Arcane Enchantment | Target gains Ward and Arcane for 5 turns. | 8 |
Banish | If the target is a temporary summoned creature, it is killed instantly. | 13 |
Black Hole | Enemies lose their additional, temporary traits gained during battle, and the caster gains a copy of them. | 10 |
Black Ice | Each enemy has a 50% chance to be afflicted with Frozen, and each of your creatures have a 50% chance to gain Invisible for 1 turn. | 15 |
Blur | Your creatures gain a moderate amount of Speed. | 13 |
Brain Freeze | Enemies' spell gems that they've already cast in the current battle are sealed. | 13 |
Confusion | Each enemy has a 50% chance to be afflicted with Confused for 3 turns. | 10 |
Counterspell | Target takes a small amount of damage. The amount of damage is increased based on the amount of Mana the target is missing. | 9 |
Crystal Shield | Your creatures gain a Barrier that absorbs damage equal to 100% of their Defense. | 16 |
Crystal Spears | Target takes a moderate amount of damage and is afflicted with Bleed for 3 turns. | 13 |
Dense Fog | Each enemy has a 50% chance to be afflicted with Sleep. | 10 |
Dispel | Target's buffs and debuffs are removed. | 8 |
Drain Life | Target takes a moderate amount of damage, and all your creatures recover Health equal to 100% of the damage dealt. | 15 |
Drain Mana | Target loses 30 Mana, and all your creatures gain 15 Mana. | 18 |
Elemental Barrage | The last 3 spells that were cast by any creature in the current battle are cast again in your favor. | 18 |
Elemental Tome | Your creatures each gain a random Spell Gem until the end of battle. These spells cost 0 Mana. | 8 |
Ethereal Knives | Enemies take a moderate amount of damage. 100% of the damage is based on the caster's Speed instead of Intelligence. | 18 |
Exhaustion | Increases battle fatigue by 1 unit. | 14 |
Extinguish | Kills the target if it is dying. | 8 |
Flash Freeze | Each enemy has a 50% chance to be afflicted with Frozen. | 14 |
Frost Armor | Target gains Shell and 30% Defense. | 13 |
Frost Rampart | Your creatures gain Protect for 3 turns. | 9 |
Gravity | Enemies take damage based on how high they are on the Action Queue. The higher their position, the more damage they take. | 20 |
Haste | Target gains a massive amount of Speed. | 18 |
Icewolf Bite | Target takes a large amount of damage and is afflicted with Frozen. | 19 |
Identify Creatures | Allows you to see the enemies' health and mana bars. | 0 |
Invisibility | Target gains Invisible for 1 turn. | 3 |
Jinx | Each enemy is afflicted with Curse for 3 turns. | 10 |
Magic Missile | Target takes a small amount of damage. | 0 |
Magic Suppression | Each enemy loses a moderate amount of Intelligence and is afflicted with Silence for 1 turn. | 26 |
Mana Leak | Enemies lose 20 Mana. | 16 |
Mass Dispel | All the creatures on the battlefield lose their buffs and debuffs. | 22 |
Mind Blast | Target takes a moderate amount of damage and is afflicted with Stun for 1 turn. | 14 |
Mind Control | Target attacks one of its allies. | 12 |
Mind Crush | Target loses a moderate amount of Intelligence and is afflicted with Sleep. | 13 |
Mind Explosion | Target takes a moderate amount of damage. 100% of the damage is based on the target's Intelligence instead of the caster's Intelligence. | 12 |
Mind Storm | Each enemy takes a small amount of damage and has a 50% chance to be afflicted with Stun for 1 turn. | 20 |
Mind Tricks | Target attacks itself for 50% normal damage. | 10 |
Morph: Sorcery | Your creatures gain a large amount of Intelligence and their classes become Sorcery until the end of battle. | 30 |
Permafrost | Enemies that are Frozen are afflicted with Stun for 1 turn. | 18 |
Psionic Blast | Target takes a moderate amount of damage and is afflicted with Weak for 5 turns. | 13 |
Rabid Dementia | Target gains Berserk and attacks a random enemy. | 11 |
Scourge Chaos | Target takes a small amount of damage, or massive damage if the target is a Chaos creature. | 15 |
Shatter | Target takes a small amount of damage, or massive damage if the target is Frozen. | 16 |
Spectral Swords | Target takes a moderate amount of damage. The damage is based on the caster's Speed instead of Intelligence. | 10 |
Spell Blast | Target takes a small amount of damage. The amount of damage is increased based on the amount of Mana the caster is missing. | 12 |
Spell Breath | Enemies take a moderate amount of damage. 50% of the damage is based on the caster's Attack instead of Intelligence. | 18 |
Spell Flow | Target gains Arcane and Multicast for 2 turns. | 14 |
Spell Lock | All creatures are afflicted with Silence for 1 turn. | 22 |
Spell Strike | Target takes a moderate amount of damage. 50% of the damage is based on the caster's Attack instead of Intelligence. | 9 |
Spell Ward | Your creatures gain Ward for 5 turns. | 9 |
Steel Storm | Enemies take a massive amount of damage. This spell cannot be cast manually, but has a 15% chance to cast when its owner attacks or is attacked. | 40 |
Suffocation | Target is afflicted with Silence for 3 turns and Stun for 1 turn. | 14 |
Summon Sorcery | Summons a random Sorcery creature to fill an empty creature slot. The summoned creature has random Spell Gems, and has a large stat bonus. | 10 |
Timewalk | Target immediately takes a turn, is unable to act, and is returned to its original position in the Action Queue. | 10 |
Trap | Target is captured and sent to the Stables, then this Spell Gem is permanently destroyed. This spell only works in normal battles, and only works on creatures that are below your character's level. In addition, this spell cannot be used on certain, special creatures. | 0 |
Vacuum | Caster gains the target's trait. | 5 |
Verdant Spheres | The caster casts 3 of the target's spells in your favor. | 20 |
Vertigo | Target is afflicted with Confused for 5 turns. | 6 |
Wormhole | Caster swaps positions with the target on the Action Queue. This spell cannot be cast manually but has a 25% chance to cast when its owner attacks. | 12 |